Product Search
 

Engine Generator Water pump Handle walking tractor/Power tiller Construction Machinery Agricultrue machinery Genuine spare parts
Diesel water pump
Air-cooled diesel water pump
Water cooled diesel water pump set
Gasoline water pump set
Honda type
Robin type
Kerosene water pump
Honda type
Robin type
Water pump body only
Water pump body only
Sprinker

                  

 Unit type 2.2cp-30 3.7Cp-35 2.9cp-35 4.4Cp-45 4.4cp-45
Engine Model JCl65 X170F 770F R175A R175A
Norm aIpower (kw) 2.2(3HP) 3.7(5HP) 2.9(4HP) 4.4(6HP) 4.4(6HP)
 Pump ModeI 40ZB30-2.2C 50ZB35-3.7C 50ZB35-2.9C 50ZB45-4.4C 50ZB45-4.4C
Flowrate  m3/h 10 20 15 20 20
Head (m) 30 35 36 45 45
Speed (r/mln) 2600 3000 2600 2600 2600
Eff  (%) 47 58 56 56 56
(S/5m) 100 100 100 100 100
Spray gun Model PY15 PY20 PY30 PY20 PY40
Provided NO. 5 6 1 6 1
Jetpiameter (mm) 5x2.8 6x3.1 12 6x3.1 15
Pressupe (mpa) 0.25 0.30 0.35 0.40 0.40
Sprayrange (m) 15 18.5 27 19.5 35
Sprayrate m3/h 2.16 2.97 9.5 3.4 17.6
(intersity of water spouting) 12x12 14.6        
18x18 6.7 9.2   10.6  
Tube Diameter mm) 50 50 50 50 50
Frame type Hand uplifting style


 Unit type 5.9Cp-50 8.8cp-55 8.8cp-55 6.6cp-32 11Cp-50
Engine Model R180 S195 S195 190A ZS1105
Norm aIpower (kw) 5.9(8HP) 8.8(12HP) 8.8(12HP) 6.6(10HP) 11(17HP)
 Pump ModeI 50ZB50-5.9C 65ZB55-8.8C 65ZB55-8.8C 80ZB32-6.6C 80ZB50-11D
Flowrate  m3/h 22 35 35 50 45
Head (m) 50 55 55 32 50
Speed (r/mln) 2750 2900 2900 2900 2900
Eff  (%) 56 64 64 69 66
(S/5m) 100 130 130 170 130
Spray gun Model PY20 PY50 PY20 PY15 PY20
Provided NO. 7 1 10 22 14
Jetpiameter (mm) 6x3.1 20 6x3.1 5x2.8 6x3.1
Pressupe (mpa) 0.40 0.50 0.40 0.25 0.40
Sprayrange (m) 19.5 42.3 19.5 15 19.5
Sprayrate m3/h 3.4 31.2 3.4 2.16 3.4
(intersity of water spouting) 12x12       14.6  
18x18 10.6   70.6 6.7 10.6
Tube Diameter mm) 50 65 65 65 80
Frame type Hand uplifting style Trolly style

 Unit type 14.7cp-65 17.6cp-65 22cp-65 17.6Cp-50 8.8cp-45
Engine Model ZS1115 295型 2100-3型 295型 S195
Norm aIpower (kw) 14.7(20HP) 17.6(24HP) 22(30HP) 17.6(24HP) 8.8(12HP)
 Pump ModeI 80ZB65-14.7C 90ZB65-17.6C 100ZB65-22C 100-50DS 80.45DS
Flowrate  m3/h 50 65 80 80 50
Head (m) 65 65 65 50 45
Speed (r/mln) 2900 2900 2900 3000 2900
Eff  (%) 64 67 68 76 73
(S/5m) 160 160 180 手压自吸 手压自吸
Spray gun Model PY20 PY20 PY20 PY20 PY20
Provided NO. 15 20 24 24 15
Jetpiameter (mm) 6x3.1 6x3.1 6X3.1 6x3.1 6x3.1
Pressupe (mpa) 0.40 0.40 0.40 0.40 0.40
Sprayrange (m) 19.5 19.5 19.5 19.5 19.5
Sprayrate m3/h 3.4 3.4 3.4 3.4 3.4
(intersity of water spouting) 12x12          
18x18 10.6 10.6 10.6 10.6 10.6
Tube Diameter mm) 80 80 80 80 65
Frame type Fiked style